Usage Statistics for news-fr.org

Summary Period: September 2008
Generated 06-Jan-2009 21:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2008
Total Hits 101152
Total Files 18120
Total Pages 42042
Total Visits 1532
Total kB Files 2623861103
Total kB In 0
Total kB Out 0
Total Unique Sites 573
Total Unique URLs 1189
Total Unique Referrers 93
Total Unique User Agents 129
. Avg Max
Hits per Hour 140 1586
Hits per Day 3371 6446
Files per Day 604 1384
Pages per Day 1401 2979
Visits per Day 51 128
kB Files per Day 87462037 419602449
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 18120
Code 206 - Partial Content 16576
Code 301 - Moved Permanently 21
Code 302 - Found 305
Code 304 - Not Modified 63067
Code 400 - Bad Request 4
Code 404 - Not Found 3051
Code 405 - Method Not Allowed 8

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6205 6.13% 1004 5.54% 2706 6.44% 43 2.81% 37 6.46% 88294132 3.37% 0 0.00% 0 0.00%
2 5798 5.73% 677 3.74% 2645 6.29% 27 1.76% 30 5.24% 60681454 2.31% 0 0.00% 0 0.00%
3 2168 2.14% 756 4.17% 940 2.24% 31 2.02% 29 5.06% 32401440 1.23% 0 0.00% 0 0.00%
4 2809 2.78% 1205 6.65% 1083 2.58% 27 1.76% 16 2.79% 8645682 0.33% 0 0.00% 0 0.00%
5 795 0.79% 533 2.94% 258 0.61% 40 2.61% 29 5.06% 27596396 1.05% 0 0.00% 0 0.00%
6 1460 1.44% 1384 7.64% 422 1.00% 54 3.52% 23 4.01% 1057138 0.04% 0 0.00% 0 0.00%
7 2383 2.36% 766 4.23% 632 1.50% 31 2.02% 36 6.28% 93117326 3.55% 0 0.00% 0 0.00%
8 474 0.47% 275 1.52% 206 0.49% 47 3.07% 31 5.41% 20341101 0.78% 0 0.00% 0 0.00%
9 5146 5.09% 605 3.34% 1584 3.77% 40 2.61% 27 4.71% 313374502 11.94% 0 0.00% 0 0.00%
10 3073 3.04% 354 1.95% 899 2.14% 37 2.42% 38 6.63% 219782656 8.38% 0 0.00% 0 0.00%
11 1866 1.84% 394 2.17% 844 2.01% 37 2.42% 40 6.98% 23039593 0.88% 0 0.00% 0 0.00%
12 1892 1.87% 307 1.69% 605 1.44% 33 2.15% 39 6.81% 123148539 4.69% 0 0.00% 0 0.00%
13 5188 5.13% 399 2.20% 1285 3.06% 32 2.09% 69 12.04% 419602449 15.99% 0 0.00% 0 0.00%
14 2367 2.34% 366 2.02% 884 2.10% 35 2.28% 33 5.76% 86443409 3.29% 0 0.00% 0 0.00%
15 2415 2.39% 569 3.14% 1369 3.26% 59 3.85% 47 8.20% 32005418 1.22% 0 0.00% 0 0.00%
16 6446 6.37% 769 4.24% 2979 7.09% 55 3.59% 43 7.50% 103998685 3.96% 0 0.00% 0 0.00%
17 5395 5.33% 538 2.97% 1643 3.91% 50 3.26% 42 7.33% 315047019 12.01% 0 0.00% 0 0.00%
18 5052 4.99% 667 3.68% 2432 5.78% 43 2.81% 36 6.28% 30594479 1.17% 0 0.00% 0 0.00%
19 5015 4.96% 620 3.42% 2528 6.01% 61 3.98% 32 5.58% 15838820 0.60% 0 0.00% 0 0.00%
20 4375 4.33% 519 2.86% 2119 5.04% 56 3.66% 40 6.98% 37854830 1.44% 0 0.00% 0 0.00%
21 1747 1.73% 380 2.10% 831 1.98% 34 2.22% 37 6.46% 25745358 0.98% 0 0.00% 0 0.00%
22 5219 5.16% 558 3.08% 1653 3.93% 79 5.16% 44 7.68% 314392860 11.98% 0 0.00% 0 0.00%
23 3291 3.25% 486 2.68% 1627 3.87% 55 3.59% 42 7.33% 23740625 0.90% 0 0.00% 0 0.00%
24 3743 3.70% 543 3.00% 1466 3.49% 70 4.57% 53 9.25% 132568104 5.05% 0 0.00% 0 0.00%
25 3677 3.64% 662 3.65% 1688 4.02% 73 4.77% 42 7.33% 66503288 2.53% 0 0.00% 0 0.00%
26 3120 3.08% 536 2.96% 1643 3.91% 128 8.36% 47 8.20% 342638 0.01% 0 0.00% 0 0.00%
27 3273 3.24% 637 3.52% 1711 4.07% 105 6.85% 41 7.16% 3506664 0.13% 0 0.00% 0 0.00%
28 1374 1.36% 370 2.04% 729 1.73% 77 5.03% 47 8.20% 1593525 0.06% 0 0.00% 0 0.00%
29 3358 3.32% 762 4.21% 1604 3.82% 60 3.92% 36 6.28% 980779 0.04% 0 0.00% 0 0.00%
30 2028 2.00% 479 2.64% 1027 2.44% 62 4.05% 35 6.11% 1622193 0.06% 0 0.00% 0 0.00%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 136 4103 4.06% 20 610 3.37% 64 1922 4.57% 2881173 86435181 3.29% 0 0 0.00% 0 0 0.00%
1 110 3324 3.29% 16 506 2.79% 54 1635 3.89% 925788 27773639 1.06% 0 0 0.00% 0 0 0.00%
2 111 3359 3.32% 16 483 2.67% 52 1573 3.74% 1739569 52187080 1.99% 0 0 0.00% 0 0 0.00%
3 124 3733 3.69% 16 482 2.66% 52 1571 3.74% 3882373 116471197 4.44% 0 0 0.00% 0 0 0.00%
4 95 2858 2.83% 15 475 2.62% 49 1495 3.56% 122023 3660699 0.14% 0 0 0.00% 0 0 0.00%
5 94 2821 2.79% 14 431 2.38% 49 1477 3.51% 197320 5919605 0.23% 0 0 0.00% 0 0 0.00%
6 98 2956 2.92% 14 425 2.35% 49 1488 3.54% 607083 18212490 0.69% 0 0 0.00% 0 0 0.00%
7 93 2816 2.78% 14 448 2.47% 48 1468 3.49% 168132 5043958 0.19% 0 0 0.00% 0 0 0.00%
8 113 3399 3.36% 21 634 3.50% 52 1571 3.74% 1437807 43134200 1.64% 0 0 0.00% 0 0 0.00%
9 137 4117 4.07% 23 711 3.92% 64 1930 4.59% 1859377 55781318 2.13% 0 0 0.00% 0 0 0.00%
10 165 4974 4.92% 21 651 3.59% 60 1813 4.31% 6774615 203238461 7.75% 0 0 0.00% 0 0 0.00%
11 149 4492 4.44% 22 681 3.76% 63 1907 4.54% 3876759 116302778 4.43% 0 0 0.00% 0 0 0.00%
12 154 4637 4.58% 35 1061 5.86% 63 1901 4.52% 3149788 94493653 3.60% 0 0 0.00% 0 0 0.00%
13 197 5924 5.86% 35 1057 5.83% 67 2026 4.82% 7855092 235652758 8.98% 0 0 0.00% 0 0 0.00%
14 222 6686 6.61% 31 947 5.23% 88 2642 6.28% 9509263 285277892 10.87% 0 0 0.00% 0 0 0.00%
15 143 4310 4.26% 21 645 3.56% 60 1804 4.29% 3949173 118475195 4.52% 0 0 0.00% 0 0 0.00%
16 129 3891 3.85% 20 628 3.47% 57 1711 4.07% 2791796 83753869 3.19% 0 0 0.00% 0 0 0.00%
17 136 4092 4.05% 20 617 3.41% 56 1690 4.02% 3966948 119008439 4.54% 0 0 0.00% 0 0 0.00%
18 200 6012 5.94% 35 1051 5.80% 60 1810 4.31% 10933360 328000814 12.50% 0 0 0.00% 0 0 0.00%
19 193 5794 5.73% 46 1385 7.64% 61 1842 4.38% 8958661 268759835 10.24% 0 0 0.00% 0 0 0.00%
20 129 3897 3.85% 23 692 3.82% 54 1632 3.88% 3180872 95426159 3.64% 0 0 0.00% 0 0 0.00%
21 145 4377 4.33% 32 982 5.42% 52 1589 3.78% 4812101 144363027 5.50% 0 0 0.00% 0 0 0.00%
22 156 4706 4.65% 55 1672 9.23% 59 1780 4.23% 2117366 63520989 2.42% 0 0 0.00% 0 0 0.00%
23 129 3874 3.83% 28 846 4.67% 58 1765 4.20% 1765596 52967865 2.02% 0 0 0.00% 0 0 0.00%

Top 30 of 1189 Total URLs
# Hits kB F kB In kB Out URL
1 37800 37.37% 2645 0.00% 0 0.00% 0 0.00% /
2 16573 16.38% 2623223615 99.98% 0 0.00% 0 0.00% /progs/windows/XPsp3fr/windows-xp-service-pack-3_windows_xp_service_pack_3_francais_242026.exe
3 367 0.36% 5357 0.00% 0 0.00% 0 0.00% /src/right_main.php
4 212 0.21% 550 0.00% 0 0.00% 0 0.00% /src/left_main.php
5 142 0.14% 1862 0.00% 0 0.00% 0 0.00% /src/read_body.php
6 106 0.10% 2218 0.00% 0 0.00% 0 0.00% /style.php
7 100 0.10% 4 0.00% 0 0.00% 0 0.00% /cron.php
8 90 0.09% 194 0.00% 0 0.00% 0 0.00% /src/login.php
9 90 0.09% 338 0.00% 0 0.00% 0 0.00% /styles/prosilver/template/forum_fn.js
10 90 0.09% 194 0.00% 0 0.00% 0 0.00% /styles/prosilver/template/styleswitcher.js
11 90 0.09% 2 0.00% 0 0.00% 0 0.00% /styles/prosilver/theme/normal.css
12 89 0.09% 2 0.00% 0 0.00% 0 0.00% /styles/prosilver/theme/large.css
13 89 0.09% 2 0.00% 0 0.00% 0 0.00% /styles/prosilver/theme/medium.css
14 89 0.09% 232 0.00% 0 0.00% 0 0.00% /styles/prosilver/theme/print.css
15 83 0.08% 132 0.00% 0 0.00% 0 0.00% /progs/
16 71 0.07% 23 0.00% 0 0.00% 0 0.00% /src/webmail.php
17 63 0.06% 5080 0.00% 0 0.00% 0 0.00% /progs/eggdrop/scripts/
18 61 0.06% 202 0.00% 0 0.00% 0 0.00% /progs/windows/
19 51 0.05% 54 0.00% 0 0.00% 0 0.00% /progs/windows/XPsp3fr/
20 49 0.05% 73 0.00% 0 0.00% 0 0.00% /progs/windows/traceroute/
21 49 0.05% 36 0.00% 0 0.00% 0 0.00% /src/signout.php
22 48 0.05% 255 0.00% 0 0.00% 0 0.00% /adm/
23 48 0.05% 86 0.00% 0 0.00% 0 0.00% /progs/windows/disquette_boot/
24 47 0.05% 72 0.00% 0 0.00% 0 0.00% /progs/unix/unix-tutorials/
25 46 0.05% 92 0.00% 0 0.00% 0 0.00% /progs/eggdrop/
26 44 0.04% 249 0.00% 0 0.00% 0 0.00% /progs/unix/unix-tutorials/courses/
27 43 0.04% 40 0.00% 0 0.00% 0 0.00% /progs/unix/
28 43 0.04% 50 0.00% 0 0.00% 0 0.00% /progs/windows/cisco/
29 43 0.04% 95 0.00% 0 0.00% 0 0.00% /progs/windows/icom/
30 43 0.04% 43 0.00% 0 0.00% 0 0.00% /progs/windows/packet tracer/

Top 10 of 1189 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16573 16.38% 2623223615 99.98% 0 0.00% 0 0.00% /progs/windows/XPsp3fr/windows-xp-service-pack-3_windows_xp_service_pack_3_francais_242026.exe
2 1 0.00% 38582 0.00% 0 0.00% 0 0.00% /progs/linux/docs/pdf/Linux-pdf-HOWTOs-20050605.tar.bz2
3 5 0.00% 19258 0.00% 0 0.00% 0 0.00% /progs/eggdrop/scripts/questions.rar
4 1 0.00% 15529 0.00% 0 0.00% 0 0.00% /progs/linux/docs/html/Linux-html-HOWTOs-20050605.tar.bz2
5 1 0.00% 15529 0.00% 0 0.00% 0 0.00% /progs/linux/docs/html/Linux-html-HOWTOs.tar.bz2
6 7 0.01% 5652 0.00% 0 0.00% 0 0.00% /progs/linux/docs/pdf/Font-HOWTO.pdf
7 367 0.36% 5357 0.00% 0 0.00% 0 0.00% /src/right_main.php
8 3 0.00% 5159 0.00% 0 0.00% 0 0.00% /progs/linux/docs/pdf/Compaq-Remote-Insight-Board-HOWTO.pdf
9 63 0.06% 5080 0.00% 0 0.00% 0 0.00% /progs/eggdrop/scripts/
10 4 0.00% 4970 0.00% 0 0.00% 0 0.00% /progs/linux/docs/pdf/PHP-Nuke-HOWTO.pdf

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 37800 37.37% 573 44.04% /
2 63 0.06% 41 3.15% /progs/eggdrop/scripts/
3 83 0.08% 35 2.69% /progs/
4 61 0.06% 30 2.31% /progs/windows/
5 49 0.05% 30 2.31% /progs/windows/traceroute/
6 48 0.05% 29 2.23% /progs/windows/disquette_boot/
7 44 0.04% 28 2.15% /progs/unix/unix-tutorials/courses/
8 51 0.05% 28 2.15% /progs/windows/XPsp3fr/
9 46 0.05% 27 2.08% /progs/eggdrop/
10 47 0.05% 25 1.92% /progs/unix/unix-tutorials/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 37800 37.37% 521 40.29% /
2 83 0.08% 47 3.63% /progs/
3 63 0.06% 41 3.17% /progs/eggdrop/scripts/
4 61 0.06% 30 2.32% /progs/windows/
5 51 0.05% 30 2.32% /progs/windows/XPsp3fr/
6 49 0.05% 29 2.24% /progs/windows/traceroute/
7 48 0.05% 27 2.09% /progs/windows/disquette_boot/
8 44 0.04% 25 1.93% /progs/unix/unix-tutorials/courses/
9 46 0.05% 23 1.78% /progs/eggdrop/
10 42 0.04% 23 1.78% /progs/linux/

Top 30 of 573 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 48586 48.03% 7784 42.96% 664608 0.03% 0 0.00% 0 0.00% 86 5.61% 192.168.0.1
2 23906 23.63% 1414 7.80% 64871 0.00% 0 0.00% 0 0.00% 23 1.50% lns-bzn-51f-81-56-151-226.adsl.proxad.net
3 3139 3.10% 3139 17.32% 0 0.00% 0 0.00% 0 0.00% 121 7.90% ping.ikoula.fr
4 1866 1.84% 1866 10.30% 299819595 11.43% 0 0.00% 0 0.00% 0 0.00% 110.250.47.59.broad.bx.ln.dynamic.163data.com.cn
5 1784 1.76% 1784 9.85% 260337177 9.92% 0 0.00% 0 0.00% 0 0.00% 121.33.190.154
6 1488 1.47% 1364 7.53% 8167 0.00% 0 0.00% 0 0.00% 52 3.39% karine.local
7 1385 1.37% 1385 7.64% 222984606 8.50% 0 0.00% 0 0.00% 0 0.00% ivr94-3-82-224-217-17.fbx.proxad.net
8 1378 1.36% 1378 7.60% 219097983 8.35% 0 0.00% 0 0.00% 0 0.00% 210.142.238.221.broad.tj.tj.dynamic.163data.com.cn
9 836 0.83% 660 3.64% 59252 0.00% 0 0.00% 0 0.00% 59 3.85% crawl-66-249-71-176.googlebot.com
10 778 0.77% 778 4.29% 134949361 5.14% 0 0.00% 0 0.00% 0 0.00% cgprs.orangenet.mg
11 656 0.65% 196 1.08% 860 0.00% 0 0.00% 0 0.00% 2 0.13% 52.104.67-86.rev.gaoland.net
12 606 0.60% 0 0.00% 187 0.00% 0 0.00% 0 0.00% 1 0.07% 91.142.162.122.sitel.com.ua
13 588 0.58% 285 1.57% 4249 0.00% 0 0.00% 0 0.00% 70 4.57% crawl-66-249-71-177.googlebot.com
14 570 0.56% 547 3.02% 87348 0.00% 0 0.00% 0 0.00% 68 4.44% crawl-11.cuill.com
15 399 0.39% 399 2.20% 65148746 2.48% 0 0.00% 0 0.00% 0 0.00% vil93-9-88-161-49-220.fbx.proxad.net
16 384 0.38% 16 0.09% 285 0.00% 0 0.00% 0 0.00% 1 0.07% 128.223.200-77.rev.gaoland.net
17 329 0.33% 198 1.09% 4213 0.00% 0 0.00% 0 0.00% 67 4.37% crawl-66-249-71-178.googlebot.com
18 308 0.30% 308 1.70% 48612184 1.85% 0 0.00% 0 0.00% 0 0.00% 41.201.252.166
19 242 0.24% 236 1.30% 372 0.00% 0 0.00% 0 0.00% 3 0.20% jar10-1-82-241-184-188.fbx.proxad.net
20 233 0.23% 233 1.29% 35951901 1.37% 0 0.00% 0 0.00% 0 0.00% ivr94-1-82-67-245-197.fbx.proxad.net
21 220 0.22% 220 1.21% 36597173 1.39% 0 0.00% 0 0.00% 0 0.00% 41.224.165.199
22 218 0.22% 218 1.20% 46425065 1.77% 0 0.00% 0 0.00% 0 0.00% 213.140.59.45
23 218 0.22% 218 1.20% 43746819 1.67% 0 0.00% 0 0.00% 0 0.00% 41.211.125.254
24 201 0.20% 201 1.11% 30047970 1.15% 0 0.00% 0 0.00% 0 0.00% 123.103.27.33-bj-cnc
25 187 0.18% 187 1.03% 30856784 1.18% 0 0.00% 0 0.00% 0 0.00% nsg93-3-82-226-5-181.fbx.proxad.net
26 174 0.17% 174 0.96% 19854949 0.76% 0 0.00% 0 0.00% 0 0.00% 41.214.185.239
27 156 0.15% 156 0.86% 21897430 0.83% 0 0.00% 0 0.00% 0 0.00% 123.61.137.25
28 153 0.15% 153 0.84% 22614488 0.86% 0 0.00% 0 0.00% 0 0.00% 41.214.165.80
29 142 0.14% 115 0.63% 6022 0.00% 0 0.00% 0 0.00% 83 5.42% crawl-66-249-71-197.googlebot.com
30 131 0.13% 131 0.72% 22860681 0.87% 0 0.00% 0 0.00% 0 0.00% adsl196-93-75-206-196.adsl196-3.iam.net.ma

Top 10 of 573 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1866 1.84% 1866 10.30% 299819595 11.43% 0 0.00% 0 0.00% 0 0.00% 110.250.47.59.broad.bx.ln.dynamic.163data.com.cn
2 1784 1.76% 1784 9.85% 260337177 9.92% 0 0.00% 0 0.00% 0 0.00% 121.33.190.154
3 1385 1.37% 1385 7.64% 222984606 8.50% 0 0.00% 0 0.00% 0 0.00% ivr94-3-82-224-217-17.fbx.proxad.net
4 1378 1.36% 1378 7.60% 219097983 8.35% 0 0.00% 0 0.00% 0 0.00% 210.142.238.221.broad.tj.tj.dynamic.163data.com.cn
5 778 0.77% 778 4.29% 134949361 5.14% 0 0.00% 0 0.00% 0 0.00% cgprs.orangenet.mg
6 399 0.39% 399 2.20% 65148746 2.48% 0 0.00% 0 0.00% 0 0.00% vil93-9-88-161-49-220.fbx.proxad.net
7 308 0.30% 308 1.70% 48612184 1.85% 0 0.00% 0 0.00% 0 0.00% 41.201.252.166
8 218 0.22% 218 1.20% 46425065 1.77% 0 0.00% 0 0.00% 0 0.00% 213.140.59.45
9 218 0.22% 218 1.20% 43746819 1.67% 0 0.00% 0 0.00% 0 0.00% 41.211.125.254
10 220 0.22% 220 1.21% 36597173 1.39% 0 0.00% 0 0.00% 0 0.00% 41.224.165.199

Top 30 of 93 Total Referrers
# Hits Referrer
1 43479 42.98% - (Direct Request)
2 25692 25.40% meteo.news-fr.org/index.html
3 16465 16.28% www.news-fr.org/progs/windows/XPsp3fr
4 8477 8.38% meteo2.news-fr.org/index.html
5 1702 1.68% www.news-fr.org/
6 1105