Usage Statistics for news-fr.org

Summary Period: October 2008
Generated 06-Jan-2009 22:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2008
Total Hits 74079
Total Files 15794
Total Pages 30507
Total Visits 1316
Total kB Files 2070767316
Total kB In 0
Total kB Out 0
Total Unique Sites 504
Total Unique URLs 662
Total Unique Referrers 79
Total Unique User Agents 103
. Avg Max
Hits per Hour 99 1599
Hits per Day 2389 8385
Files per Day 509 1742
Pages per Day 984 2499
Visits per Day 42 79
kB Files per Day 66798946 506601569
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15794
Code 206 - Partial Content 14494
Code 301 - Moved Permanently 26
Code 302 - Found 329
Code 304 - Not Modified 41132
Code 400 - Bad Request 4
Code 403 - Forbidden 4
Code 404 - Not Found 1956
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 312
Code 501 - Not Implemented 22

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2196 2.96% 519 3.29% 1121 3.67% 41 3.12% 34 6.75% 648580 0.03% 0 0.00% 0 0.00%
2 1991 2.69% 518 3.28% 788 2.58% 28 2.13% 30 5.95% 48138798 2.32% 0 0.00% 0 0.00%
3 2685 3.62% 441 2.79% 1329 4.36% 23 1.75% 33 6.55% 5068035 0.24% 0 0.00% 0 0.00%
4 2914 3.93% 448 2.84% 1489 4.88% 32 2.43% 22 4.37% 693951 0.03% 0 0.00% 0 0.00%
5 1959 2.64% 618 3.91% 971 3.18% 44 3.34% 18 3.57% 1283842 0.06% 0 0.00% 0 0.00%
6 345 0.47% 184 1.16% 187 0.61% 58 4.41% 42 8.33% 14360469 0.69% 0 0.00% 0 0.00%
7 427 0.58% 130 0.82% 130 0.43% 28 2.13% 18 3.57% 4477078 0.22% 0 0.00% 0 0.00%
8 1288 1.74% 388 2.46% 725 2.38% 58 4.41% 29 5.75% 2765735 0.13% 0 0.00% 0 0.00%
9 2945 3.98% 564 3.57% 1479 4.85% 43 3.27% 24 4.76% 7241211 0.35% 0 0.00% 0 0.00%
10 2781 3.75% 435 2.75% 1445 4.74% 42 3.19% 21 4.17% 1920095 0.09% 0 0.00% 0 0.00%
11 1973 2.66% 405 2.56% 1005 3.29% 42 3.19% 23 4.56% 7767308 0.38% 0 0.00% 0 0.00%
12 3604 4.87% 1534 9.71% 1690 5.54% 46 3.50% 28 5.56% 795648 0.04% 0 0.00% 0 0.00%
13 3301 4.46% 908 5.75% 1275 4.18% 53 4.03% 44 8.73% 111728947 5.40% 0 0.00% 0 0.00%
14 5067 6.84% 1742 11.03% 2251 7.38% 79 6.00% 40 7.94% 77276532 3.73% 0 0.00% 0 0.00%
15 2189 2.95% 647 4.10% 1036 3.40% 70 5.32% 29 5.75% 25910095 1.25% 0 0.00% 0 0.00%
16 891 1.20% 415 2.63% 403 1.32% 53 4.03% 34 6.75% 21350377 1.03% 0 0.00% 0 0.00%
17 8385 11.32% 1090 6.90% 2499 8.19% 38 2.89% 28 5.56% 506601569 24.46% 0 0.00% 0 0.00%
18 4989 6.73% 698 4.42% 2334 7.65% 48 3.65% 39 7.74% 42793401 2.07% 0 0.00% 0 0.00%
19 3314 4.47% 482 3.05% 1562 5.12% 48 3.65% 28 5.56% 14660092 0.71% 0 0.00% 0 0.00%
20 1866 2.52% 390 2.47% 921 3.02% 54 4.10% 33 6.55% 28515072 1.38% 0 0.00% 0 0.00%
21 1112 1.50% 150 0.95% 173 0.57% 44 3.34% 43 8.53% 106480698 5.14% 0 0.00% 0 0.00%
22 1736 2.34% 339 2.15% 357 1.17% 39 2.96% 37 7.34% 130275198 6.29% 0 0.00% 0 0.00%
23 2424 3.27% 596 3.77% 959 3.14% 45 3.42% 34 6.75% 61013542 2.95% 0 0.00% 0 0.00%
24 4033 5.44% 479 3.03% 1671 5.48% 46 3.50% 34 6.75% 122464972 5.91% 0 0.00% 0 0.00%
25 3026 4.08% 345 2.18% 1157 3.79% 43 3.27% 33 6.55% 134313327 6.49% 0 0.00% 0 0.00%
26 1088 1.47% 104 0.66% 120 0.39% 18 1.37% 38 7.54% 144865033 7.00% 0 0.00% 0 0.00%
27 671 0.91% 145 0.92% 142 0.47% 44 3.34% 62 12.30% 57166375 2.76% 0 0.00% 0 0.00%
28 1591 2.15% 398 2.52% 665 2.18% 32 2.43% 47 9.33% 71322781 3.44% 0 0.00% 0 0.00%
29 1324 1.79% 278 1.76% 206 0.68% 32 2.43% 37 7.34% 128785120 6.22% 0 0.00% 0 0.00%
30 1118 1.51% 221 1.40% 179 0.59% 45 3.42% 56 11.11% 121712652 5.88% 0 0.00% 0 0.00%
31 846 1.14% 183 1.16% 238 0.78% 42 3.19% 39 7.74% 68370783 3.30% 0 0.00% 0 0.00%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 84 2604 3.52% 17 536 3.39% 37 1174 3.85% 713651 22123173 1.07% 0 0 0.00% 0 0 0.00%
1 72 2233 3.01% 11 362 2.29% 34 1078 3.53% 1027302 31846356 1.54% 0 0 0.00% 0 0 0.00%
2 69 2142 2.89% 13 425 2.69% 34 1060 3.47% 417180 12932565 0.62% 0 0 0.00% 0 0 0.00%
3 66 2065 2.79% 12 372 2.36% 34 1075 3.52% 174594 5412417 0.26% 0 0 0.00% 0 0 0.00%
4 84 2608 3.52% 12 398 2.52% 35 1102 3.61% 70838 2195990 0.11% 0 0 0.00% 0 0 0.00%
5 68 2129 2.87% 11 347 2.20% 33 1048 3.44% 640343 19850638 0.96% 0 0 0.00% 0 0 0.00%
6 69 2140 2.89% 11 356 2.25% 34 1055 3.46% 423960 13142764 0.63% 0 0 0.00% 0 0 0.00%
7 71 2227 3.01% 12 397 2.51% 34 1064 3.49% 660544 20476869 0.99% 0 0 0.00% 0 0 0.00%
8 95 2974 4.01% 20 621 3.93% 45 1418 4.65% 950840 29476050 1.42% 0 0 0.00% 0 0 0.00%
9 107 3346 4.52% 27 867 5.49% 47 1465 4.80% 1081244 33518566 1.62% 0 0 0.00% 0 0 0.00%
10 99 3095 4.18% 24 758 4.80% 45 1415 4.64% 1240526 38456315 1.86% 0 0 0.00% 0 0 0.00%
11 114 3539 4.78% 26 829 5.25% 46 1442 4.73% 4185966 129764940 6.27% 0 0 0.00% 0 0 0.00%
12 97 3035 4.10% 24 755 4.78% 38 1193 3.91% 3990342 123700601 5.97% 0 0 0.00% 0 0 0.00%
13 96 3004 4.06% 18 580 3.67% 38 1194 3.91% 2790439 86503604 4.18% 0 0 0.00% 0 0 0.00%
14 142 4405 5.95% 37 1168 7.40% 53 1658 5.43% 4814681 149255122 7.21% 0 0 0.00% 0 0 0.00%
15 141 4384 5.92% 33 1053 6.67% 58 1801 5.90% 3599065 111571021 5.39% 0 0 0.00% 0 0 0.00%
16 137 4267 5.76% 29 903 5.72% 49 1519 4.98% 6622891 205309626 9.91% 0 0 0.00% 0 0 0.00%
17 160 4988 6.73% 28 883 5.59% 45 1408 4.62% 11215416 347677908 16.79% 0 0 0.00% 0 0 0.00%
18 119 3695 4.99% 19 618 3.91% 33 1034 3.39% 8814754 273257378 13.20% 0 0 0.00% 0 0 0.00%
19 104 3253 4.39% 25 789 5.00% 39 1233 4.04% 4522308 140191541 6.77% 0 0 0.00% 0 0 0.00%
20 108 3378 4.56% 30 959 6.07% 45 1419 4.65% 2650485 82165027 3.97% 0 0 0.00% 0 0 0.00%
21 88 2744 3.70% 19 617 3.91% 38 1188 3.89% 1738499 53893459 2.60% 0 0 0.00% 0 0 0.00%
22 105 3267 4.41% 24 744 4.71% 42 1313 4.30% 2822619 87501202 4.23% 0 0 0.00% 0 0 0.00%
23 82 2557 3.45% 14 457 2.89% 37 1151 3.77% 1630458 50544185 2.44% 0 0 0.00% 0 0 0.00%

Top 30 of 662 Total URLs
# Hits kB F kB In kB Out URL
1 28105 37.94% 1744 0.00% 0 0.00% 0 0.00% /
2 14480 19.55% 2070338089 99.98% 0 0.00% 0 0.00% /progs/windows/XPsp3fr/windows-xp-service-pack-3_windows_xp_service_pack_3_francais_242026.exe
3 367 0.50% 5081 0.00% 0 0.00% 0 0.00% /src/right_main.php
4 109 0.15% 249 0.00% 0 0.00% 0 0.00% /src/login.php
5 105 0.14% 269 0.00% 0 0.00% 0 0.00% /src/left_main.php
6 104 0.14% 1112 0.00% 0 0.00% 0 0.00% /src/read_body.php
7 72 0.10% 23 0.00% 0 0.00% 0 0.00% /src/webmail.php
8 70 0.09% 111 0.00% 0 0.00% 0 0.00% /progs/
9 49 0.07% 36 0.00% 0 0.00% 0 0.00% /src/signout.php
10 47 0.06% 156 0.00% 0 0.00% 0 0.00% /progs/windows/
11 43 0.06% 1800 0.00% 0 0.00% 0 0.00% /1.php
12 40 0.05% 80 0.00% 0 0.00% 0 0.00% /progs/eggdrop/
13 36 0.05% 38 0.00% 0 0.00% 0 0.00% /progs/windows/XPsp3fr/
14 32 0.04% 47 0.00% 0 0.00% 0 0.00% /progs/windows/traceroute/
15 31 0.04% 55 0.00% 0 0.00% 0 0.00% /progs/windows/disquette_boot/
16 29 0.04% 2338 0.00% 0 0.00% 0 0.00% /progs/eggdrop/scripts/
17 27 0.04% 24 0.00% 0 0.00% 0 0.00% /progs/mac_os/
18 27 0.04% 20 0.00% 0 0.00% 0 0.00% /progs/windows/docs/
19 24 0.03% 18 0.00% 0 0.00% 0 0.00% /progs/mac_os/docs/
20 24 0.03% 24 0.00% 0 0.00% 0 0.00% /progs/windows/packet tracer/
21 24 0.03% 577 0.00% 0 0.00% 0 0.00% /style.php
22 23 0.03% 311 0.00% 0 0.00% 0 0.00% /2.php
23 23 0.03% 856 0.00% 0 0.00% 0 0.00% /8.php
24 22 0.03% 1 0.00% 0 0.00% 0 0.00% /cron.php
25 22 0.03% 21 0.00% 0 0.00% 0 0.00% /progs/windows/supercopier/
26 21 0.03% 19 0.00% 0 0.00% 0 0.00% /progs/unix/
27 20 0.03% 19 0.00% 0 0.00% 0 0.00% /progs/windows/acrobat/
28 19 0.03% 133 0.00% 0 0.00% 0 0.00% /7.php
29 19 0.03% 22 0.00% 0 0.00% 0 0.00% /progs/windows/cisco/
30 18 0.02% 53 0.00% 0 0.00% 0 0.00% /memberlist.php

Top 10 of 662 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14480 19.55% 2070338089 99.98% 0 0.00% 0 0.00% /progs/windows/XPsp3fr/windows-xp-service-pack-3_windows_xp_service_pack_3_francais_242026.exe
2 1 0.00% 38582 0.00% 0 0.00% 0 0.00% /progs/linux/docs/pdf/Linux-pdf-HOWTOs-20050605.tar.bz2
3 2 0.00% 8598 0.00% 0 0.00% 0 0.00% /progs/windows/disquette_boot/WinXP_FR_HOM.EXE
4 367 0.50% 5081 0.00% 0 0.00% 0 0.00% /src/right_main.php
5 3 0.00% 2442 0.00% 0 0.00% 0 0.00% /progs/eggdrop/eggdrop1.6.18-sp0008.tar.bz2
6 29 0.04% 2338 0.00% 0 0.00% 0 0.00% /progs/eggdrop/scripts/
7 15 0.02% 2175 0.00% 0 0.00% 0 0.00% /usage_200810.html
8 1 0.00% 1972 0.00% 0 0.00% 0 0.00% /progs/windows/usb_boot_98_souris.exe
9 2 0.00% 1945 0.00% 0 0.00% 0 0.00% /progs/eggdrop/eggdrop1.6.19-sp0008-full.tar.bz2
10 43 0.06% 1800 0.00% 0 0.00% 0 0.00% /1.php

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 28105 37.94% 718 57.17% /
2 70 0.09% 42 3.34% /progs/
3 40 0.05% 30 2.39% /progs/eggdrop/
4 47 0.06% 28 2.23% /progs/windows/
5 31 0.04% 24 1.91% /progs/windows/disquette_boot/
6 29 0.04% 23 1.83% /progs/eggdrop/scripts/
7 36 0.05% 20 1.59% /progs/windows/XPsp3fr/
8 27 0.04% 18 1.43% /progs/windows/docs/
9 24 0.03% 17 1.35% /progs/mac_os/docs/
10 22 0.03% 17 1.35% /progs/windows/supercopier/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 28105 37.94% 684 54.20% /
2 70 0.09% 52 4.12% /progs/
3 40 0.05% 26 2.06% /progs/eggdrop/
4 47 0.06% 25 1.98% /progs/windows/
5 31 0.04% 23 1.82% /progs/windows/disquette_boot/
6 29 0.04% 22 1.74% /progs/eggdrop/scripts/
7 36 0.05% 21 1.66% /progs/windows/XPsp3fr/
8 27 0.04% 18 1.43% /progs/windows/docs/
9 27 0.04% 17 1.35% /progs/mac_os/
10 24 0.03% 17 1.35% /progs/mac_os/docs/

Top 30 of 504 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 40119 54.16% 6495 41.12% 306886 0.01% 0 0.00% 0 0.00% 72 5.47% 192.168.0.1
2 10063 13.58% 2649 16.77% 29574 0.00% 0 0.00% 0 0.00% 30 2.28% lns-bzn-51f-81-56-151-226.adsl.proxad.net
3 3133 4.23% 3133 19.84% 482342018 23.29% 0 0.00% 0 0.00% 0 0.00% static-127-117.blueline.mg
4 3098 4.18% 3098 19.62% 0 0.00% 0 0.00% 0 0.00% 191 14.51% ping.ikoula.fr
5 1265 1.71% 823 5.21% 11906 0.00% 0 0.00% 0 0.00% 346 26.29% crawl-66-249-70-100.googlebot.com
6 491 0.66% 491 3.11% 568703 0.03% 0 0.00% 0 0.00% 0 0.00% 61.29.210.138
7 466 0.63% 181 1.15% 1461 0.00% 0 0.00% 0 0.00% 23 1.75% 89.221.90-79.rev.gaoland.net
8 431 0.58% 431 2.73% 60023030 2.90% 0 0.00% 0 0.00% 0 0.00% 41.201.190.114
9 346 0.47% 346 2.19% 54281529 2.62% 0 0.00% 0 0.00% 0 0.00% 180.224.101-84.rev.gaoland.net
10 320 0.43% 320 2.03% 52666709 2.54% 0 0.00% 0 0.00% 0 0.00% 41.201.237.11
11 310 0.42% 153 0.97% 1217 0.00% 0 0.00% 0 0.00% 2 0.15% areims-156-1-40-160.w86-192.abo.wanadoo.fr
12 289 0.39% 289 1.83% 53887262 2.60% 0 0.00% 0 0.00% 0 0.00% 81.199.55.53.satcom-systems.net
13 284 0.38% 230 1.46% 1163 0.00% 0 0.00% 0 0.00% 10 0.76% karine.local
14 274 0.37% 274 1.73% 34310943 1.66% 0 0.00% 0 0.00% 0 0.00% 41.221.17.15
15 251 0.34% 251 1.59% 495004 0.02% 0 0.00% 0 0.00% 0 0.00% jau51-3-88-165-85-185.fbx.proxad.net
16 227 0.31% 227 1.44% 33232572 1.60% 0 0.00% 0 0.00% 0 0.00% jem75-2-82-233-234-129.fbx.proxad.net
17 218 0.29% 218 1.38% 34300925 1.66% 0 0.00% 0 0.00% 0 0.00% 41.207.18.183
18 209 0.28% 209 1.32% 23389977 1.13% 0 0.00% 0 0.00% 0 0.00% 41.221.17.67
19 208 0.28% 104 0.66% 921 0.00% 0 0.00% 0 0.00% 1 0.08% areims-156-1-26-150.w86-192.abo.wanadoo.fr
20 202 0.27% 99 0.63% 738 0.00% 0 0.00% 0 0.00% 4 0.30% 44.37.195-77.rev.gaoland.net
21 202 0.27% 101 0.64% 865 0.00% 0 0.00% 0 0.00% 1 0.08% areims-156-1-47-73.w86-192.abo.wanadoo.fr
22 199 0.27% 150 0.95% 2239 0.00% 0 0.00% 0 0.00% 35 2.66% crawl-11.cuill.com
23 188 0.25% 44 0.28% 5566998 0.27% 0 0.00% 0 0.00% 0 0.00% 217.194.81.117
24 176 0.24% 8 0.05% 1614856 0.08% 0 0.00% 0 0.00% 0 0.00% abayonne-152-1-29-14.w83-193.abo.wanadoo.fr
25 173 0.23% 173 1.10% 44406768 2.14% 0 0.00% 0 0.00% 0 0.00% 41.201.168.164
26 170 0.23% 170 1.08% 29340447 1.42% 0 0.00% 0 0.00% 0 0.00% 41.221.18.111
27 162 0.22% 162 1.03% 26293527 1.27% 0 0.00% 0 0.00% 0 0.00% 41.221.16.8
28 155 0.21% 155 0.98% 38954576 1.88% 0 0.00% 0 0.00% 0 0.00% 41.221.18.151
29 147 0.20% 147 0.93% 20897216 1.01% 0 0.00% 0 0.00% 0 0.00% 41.221.17.135
30 147 0.20% 147 0.93% 231291 0.01% 0 0.00% 0 0.00% 0 0.00% tri59-1-87-88-208-137.dsl.club-internet.fr

Top 10 of 504 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3133 4.23% 3133 19.84% 482342018 23.29% 0 0.00% 0 0.00% 0 0.00% static-127-117.blueline.mg
2 431 0.58% 431 2.73% 60023030 2.90% 0 0.00% 0 0.00% 0 0.00% 41.201.190.114
3 346 0.47% 346 2.19% 54281529 2.62% 0 0.00% 0 0.00% 0 0.00% 180.224.101-84.rev.gaoland.net
4 289 0.39% 289 1.83% 53887262 2.60% 0 0.00% 0 0.00% 0 0.00% 81.199.55.53.satcom-systems.net
5 320 0.43% 320 2.03% 52666709 2.54% 0 0.00% 0 0.00% 0 0.00% 41.201.237.11
6 173 0.23% 173 1.10% 44406768 2.14% 0 0.00% 0 0.00% 0 0.00% 41.201.168.164
7 129 0.17% 129 0.82% 40844437 1.97% 0 0.00% 0 0.00% 0 0.00% 58.254.39.7
8 155 0.21% 155 0.98% 38954576 1.88% 0 0.00% 0 0.00% 0 0.00% 41.221.18.151
9 274 0.37% 274 1.73% 34310943 1.66% 0 0.00% 0 0.00% 0 0.00% 41.221.17.15
10 218 0.29% 218 1.38% 34300925 1.66% 0 0.00% 0 0.00% 0 0.00% 41.207.18.183

Top 30 of 79 Total Referrers
# Hits Referrer
1 31999 43.20% - (Direct Request)
2 17904 24.17% meteo.news-fr.org/index.html
3 14632 19.75% www.news-fr.org/progs/windows/XPsp3fr
4